<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Conventioneering</title>
	<atom:link href="http://www.joyfulcynicblog.com/index.php/2008/05/28/conventioneering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joyfulcynicblog.com/index.php/2008/05/28/conventioneering/</link>
	<description>Laughter and Libertarianism from the Heartland</description>
	<lastBuildDate>Thu, 01 Apr 2010 03:20:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Kansas Blog Roundup for June 6, 2008</title>
		<link>http://www.joyfulcynicblog.com/index.php/2008/05/28/conventioneering/comment-page-1/#comment-554</link>
		<dc:creator>Kansas Blog Roundup for June 6, 2008</dc:creator>
		<pubDate>Sun, 22 Jun 2008 15:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.joyfulcynicblog.com/?p=39#comment-554</guid>
		<description>[...] Cynic, Sharon DuBois reports on being a delegate to the Libertarian Party national convention: Conventioneering and Conventioneering Odds and Ends. Also: Is it depressing to belong to a political party that [...]</description>
		<content:encoded><![CDATA[<p>[...] Cynic, Sharon DuBois reports on being a delegate to the Libertarian Party national convention: Conventioneering and Conventioneering Odds and Ends. Also: Is it depressing to belong to a political party that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon</title>
		<link>http://www.joyfulcynicblog.com/index.php/2008/05/28/conventioneering/comment-page-1/#comment-119</link>
		<dc:creator>Sharon</dc:creator>
		<pubDate>Fri, 30 May 2008 12:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.joyfulcynicblog.com/?p=39#comment-119</guid>
		<description>Indeed, our increased membership was way cool.  South Carolina was first, with an increase of over 73%.  North and South Dakota were second and third.  Kansas was fourth with 20.4%.</description>
		<content:encoded><![CDATA[<p>Indeed, our increased membership was way cool.  South Carolina was first, with an increase of over 73%.  North and South Dakota were second and third.  Kansas was fourth with 20.4%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talarohk</title>
		<link>http://www.joyfulcynicblog.com/index.php/2008/05/28/conventioneering/comment-page-1/#comment-115</link>
		<dc:creator>Talarohk</dc:creator>
		<pubDate>Thu, 29 May 2008 16:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.joyfulcynicblog.com/?p=39#comment-115</guid>
		<description>That&#039;s very cool that Kansas has been seeing a growing libertarian movement.</description>
		<content:encoded><![CDATA[<p>That&#8217;s very cool that Kansas has been seeing a growing libertarian movement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rojas</title>
		<link>http://www.joyfulcynicblog.com/index.php/2008/05/28/conventioneering/comment-page-1/#comment-111</link>
		<dc:creator>Rojas</dc:creator>
		<pubDate>Thu, 29 May 2008 06:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.joyfulcynicblog.com/?p=39#comment-111</guid>
		<description>We want more!  Details!  Stories!  Words!  Wisdom!  Gibberish!</description>
		<content:encoded><![CDATA[<p>We want more!  Details!  Stories!  Words!  Wisdom!  Gibberish!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

